Measurements
One of the missions of BCCSO is to collect data and data products with for the use for the scientific community. At BCCSO data have been collected since 2003, some of them almost continuously. This leads to a large quantity of data, and data products. Our objective is to prepare a data set that is accessible with quality assurance (QA) and quality control (QC), not only to our internal use, but also to any researcher who wants to use any BCCSO data products. For example, essays writers and editors from https://essayswriters.com/ need this in the age when new resources need to be checked every time for their credibility and quality.
Measurement | Category | Related Instruments |
---|---|---|
V | Meteorology | Sonic Anemometer |
Ws | Meteorology | Wind sensor |
Wd | Meteorology | Wind sensor |
CO2 | Meteorology | IRGA |
Qsoil | Soil and Precipitation | TDR |
U | Meteorology | Sonic Anemometer |
Tair | Meteorology | Air Temperature |
Tair | Meteorology | Air Temperature and Relative Humidity |
RH | Meteorology | Air Temperature and Relative Humidity |
P | Meteorology | Air Pressure |
H2O | Meteorology | IRGA |
Ts | Meteorology | Sonic Anemometer |
Tsoil | Soil and Precipitation | Thermocouple |
Gsoil | Soil and Precipitation | Soil Heat Flux Plate |
Precip | Soil and Precipitation | Rain Gauge |
Rsd | Soil and Precipitation | Disdrometer |
O3 | Chemistry | O3 |
NO | Chemistry | NOx |
NO2 | Chemistry | NOx |
NOx | Chemistry | NOx |
SO2 | Chemistry | SO2 |
CO | Chemistry | CO |
ASD-Fine | Chemistry | Aerosol Analyzer (Fine) |
ASD-Coarse | Chemistry | Aerosol Analyzer (Coarse) |
CCN | Chemistry | Cloud Condensation Nucleii Counter |
Sdw | Radiation | Pyranometer |
Sdw II | Radiation | Multi filter rotating shadowband radiometer (MFRSR) |
Sdir | Radiation | Pyranometer I |
Sdiff | Radiation | Pyranometer II |
Ldw | Radiation | Pyrgeometer |
PARdw1 | Radiation | Photosynthetically Active Radiation (PAR) |
PARdw2 | Radiation | Photosynthetically Active Radiation (PAR) |
Snet | Radiation | Solar/Terrestrial/Total Radiation |
Lnet | Radiation | Solar/Terrestrial/Total Radiation |
Qnet | Radiation | Solar/Terrestrial/Total Radiation |
Sup | Radiation | Pyranometer II |
Lup | Radiation | Pyrgeometer |
PARup | Radiation | Photosynthetically Active Radiation (PAR) |
Lwc | Remote Sensing | Microwave wave radiometer |
Cb | Remote Sensing | Ceilometer |
ASR | Remote Sensing | Ceilometer |
Lwc | Remote Sensing | Microwave wave radiometer II |
Theta | Remote Sensing | Microwave wave radiometer II |
RH | Remote Sensing | Microwave wave radiometer II |
Lidar ASR | Remote Sensing | Raman Lidar |
Q | Remote Sensing | Raman Lidar |
P-RS | Radio Sonde | Radiosonde |
Tair-RS | Radio Sonde | Radiosonde |
RHair-RS | Radio Sonde | Radiosonde |
ws-RS | Radio Sonde | Radiosonde |
wd-RS | Radio Sonde | Radiosonde |
Lat-RS | Radio Sonde | Radiosonde |
Lon-RS | Radio Sonde | Radiosonde |
z-RS | Radio Sonde | Radiosonde |
q-RS | Radio Sonde | Radiosonde |
Theta-RS | Radio Sonde | Radiosonde |
O3-RS | Radio Sonde | Ozonesonde |
O3-RS | Radio Sonde | Ozonesonde II |
W | Meteorology | Sonic Anemometer |
Alpha | Meteorology | Sonic Anemometer |
Beta | Meteorology | Sonic Anemometer |
Q | Meteorology | Air Pressure |
Q | Meteorology | Air Temperature and Relative Humidity |
Theta | Meteorology | Air Pressure |
Theta | Meteorology | Air Temperature |
Theta | Meteorology | Air Temperature and Relative Humidity |
u* | Meteorology | Sonic Anemometer |
H | Meteorology | Sonic Anemometer |
LE | Meteorology | IRGA |
LE | Meteorology | Sonic Anemometer |
wco2 | Meteorology | IRGA |
wco2 | Meteorology | Sonic Anemometer |
Page (72 records)
|