Instruments
One of the missions of BCCSO is to collect data and data products with for the use for the scientific community. At BCCSO data have been collected since 2003, some of them almost continuously. This leads to a large quantity of data, and data products. Our objective is to prepare a data set that is accessible with quality assurance (QA) and quality control (QC), not only to our internal use, but also to any researcher who wants to use any BCCSO data products. The problem is, the majority of researchers would rather prefer to find letter writers for hire than to find good sources themselves. This problem requires a solution, and we're eager to help.
Instrument | Categories | Associated Measurements | Start | End |
---|---|---|---|---|
Air Temperature and Relative Humidity | Meteorology | Tair | Jan 2006 | Jan 2013 |
Air Temperature and Relative Humidity | Meteorology | RH | Jan 2006 | Jan 2013 |
Air Temperature and Relative Humidity | Meteorology | Q | Jan 2006 | Jan 2013 |
Air Temperature and Relative Humidity | Meteorology | Theta | Jan 2006 | Jan 2013 |
Air Temperature | Meteorology | Tair | Jan 2006 | Jan 2013 |
Air Temperature | Meteorology | Theta | Jan 2006 | Jan 2013 |
Air Pressure | Meteorology | P | Jan 2006 | Jan 2013 |
Air Pressure | Meteorology | Q | Jan 2006 | Jan 2013 |
Air Pressure | Meteorology | Theta | Jan 2006 | Jan 2013 |
Wind sensor | Meteorology | Ws | Jan 2006 | Jan 2013 |
Wind sensor | Meteorology | Wd | Jan 2006 | Jan 2013 |
IRGA | Meteorology | CO2 | Jan 2006 | Jan 2013 |
IRGA | Meteorology | H2O | Jan 2006 | Jan 2013 |
IRGA | Meteorology | LE | Jan 2006 | Jan 2013 |
IRGA | Meteorology | wco2 | Jan 2006 | Jan 2013 |
Sonic Anemometer | Meteorology | Ts | Jan 2006 | Jan 2013 |
Sonic Anemometer | Meteorology | U | Jan 2006 | Jan 2013 |
Sonic Anemometer | Meteorology | V | Jan 2006 | Jan 2013 |
Sonic Anemometer | Meteorology | W | Jan 2006 | Jan 2013 |
Sonic Anemometer | Meteorology | Beta | Jan 2006 | Jan 2013 |
Sonic Anemometer | Meteorology | u* | Jan 2006 | Jan 2013 |
Sonic Anemometer | Meteorology | H | Jan 2006 | Jan 2013 |
Sonic Anemometer | Meteorology | LE | Jan 2006 | Jan 2013 |
Sonic Anemometer | Meteorology | wco2 | Jan 2006 | Jan 2013 |
Sonic Anemometer | Meteorology | Alpha | Jan 2006 | Jan 2013 |
Thermocouple | Soil and Precipitation | Tsoil | Jan 2006 | Dec 2010 |
TDR | Soil and Precipitation | Qsoil | Jan 2006 | Dec 2010 |
Soil Heat Flux Plate | Soil and Precipitation | Gsoil | Jan 2006 | Dec 2010 |
Rain Gauge | Soil and Precipitation | Precip | Jan 2006 | Dec 2010 |
Disdrometer | Soil and Precipitation | Rsd | Jan 2006 | Dec 2010 |
O3 | Chemistry | O3 | ||
NOx | Chemistry | NO | ||
NOx | Chemistry | NO2 | ||
NOx | Chemistry | NOx | ||
SO2 | Chemistry | SO2 | ||
CO | Chemistry | CO | ||
Aerosol Analyzer (Fine) | Chemistry | ASD-Fine | ||
Aerosol Analyzer (Coarse) | Chemistry | ASD-Coarse | ||
Cloud Condensation Nucleii Counter | Chemistry | CCN | ||
Pyranometer | Radiation | Sdw | Jan 2007 | Jan 2013 |
Multi filter rotating shadowband radiometer (MFRSR) | Radiation | Sdw II | Jan 2007 | Jan 2013 |
Pyranometer I | Radiation | Sdir | Jan 2007 | Jan 2013 |
Pyranometer II | Radiation | Sdiff | Jan 2007 | Jan 2013 |
Pyranometer II | Radiation | Sup | Jan 2007 | Jan 2013 |
Pyrgeometer | Radiation | Ldw | Jan 2007 | Jan 2013 |
Pyrgeometer | Radiation | Lup | Jan 2007 | Jan 2013 |
Photosynthetically Active Radiation (PAR) | Radiation | PARdw1 | Jan 2007 | Jan 2013 |
Photosynthetically Active Radiation (PAR) | Radiation | PARdw2 | Jan 2007 | Jan 2013 |
Photosynthetically Active Radiation (PAR) | Radiation | PARup | Jan 2007 | Jan 2013 |
Solar/Terrestrial/Total Radiation | Radiation | Snet | Jan 2007 | Jan 2013 |
Solar/Terrestrial/Total Radiation | Radiation | Lnet | Jan 2007 | Jan 2013 |
Solar/Terrestrial/Total Radiation | Radiation | Qnet | Jan 2007 | Jan 2013 |
Microwave wave radiometer | Remote Sensing | Lwc | ||
Ceilometer | Remote Sensing | Cb | ||
Ceilometer | Remote Sensing | ASR | ||
Microwave wave radiometer II | Remote Sensing | Lwc | ||
Microwave wave radiometer II | Remote Sensing | Theta | ||
Microwave wave radiometer II | Remote Sensing | RH | ||
Raman Lidar | Remote Sensing | Lidar ASR | ||
Raman Lidar | Remote Sensing | Q | ||
Radiosonde | Radio Sonde | P-RS | Jan 2008 | Jul 2011 |
Radiosonde | Radio Sonde | Tair-RS | Jan 2008 | Jul 2011 |
Radiosonde | Radio Sonde | RHair-RS | Jan 2008 | Jul 2011 |
Radiosonde | Radio Sonde | ws-RS | Jan 2008 | Jul 2011 |
Radiosonde | Radio Sonde | wd-RS | Jan 2008 | Jul 2011 |
Radiosonde | Radio Sonde | Lat-RS | Jan 2008 | Jul 2011 |
Radiosonde | Radio Sonde | Lon-RS | Jan 2008 | Jul 2011 |
Radiosonde | Radio Sonde | z-RS | Jan 2008 | Jul 2011 |
Radiosonde | Radio Sonde | q-RS | Jan 2008 | Jul 2011 |
Radiosonde | Radio Sonde | Theta-RS | Jan 2008 | Jul 2011 |
Ozonesonde | Radio Sonde | O3-RS | Jan 2008 | Jul 2011 |
Ozonesonde II | Radio Sonde | O3-RS | Jan 2008 | Jul 2011 |
Page (72 records)
|